This is the 2019 list, the 2020 list will be posted closer to the event
Atlanta & Georgia
Arches | Southside Lager | Lager | 5.4% |
Arches | Queens Weiss | Hefeweizen | 5.3% |
Arches | Southern-Bel | Belgian Ale | 6.8% |
Arches | Mexican Empire | Vienna Lager | 5.6% |
Atlanta Bewing | Hoplanta | American IPA | 6.8% |
Atlanta Brewing | Homestand | Pilsner | 5.2% |
Atlanta Brewing | Hartsfield | IPA | 6.5% |
Atlanta Brewing | Soul of the City | Pale Ale | 5.7% |
Burnt Hickory | Cannon Dragger | IPA | 8.0% |
Burnt Hickory | Ezekiels Wheel | Pale Ale | 6.5% |
Burnt Hickory | Big Shanty | Graham Cracker Stout | 9.0% |
Burnt Hickory | Drivin N Cryin | IPA | 5.2% |
Burnt Hickory | Didjits | IPA | 7.4% |
Burnt Hickory | Withered | Sour | 5.0% |
Burnt Hickory | Double Didjits | Imperial IPA | 7.0% |
Burnt Hickory | Spanish Bombs | IPA | 8.5% |
Burnt Hickory | Fighting Bishop | Belgian Tripel | 9.0% |
Cherry St. | Decos Stout | Stout | 5.8% |
Cherry St. | Caught in a Mash | IPA | 4.8% |
Creature Comforts | Bibo | Pilsner | 4.9% |
Creature Comforts | Reclaimed Rye | Rye Amber Ale | 5.5% |
Creature Comforts | Classic City Lager | Pale Lager | 4.2% |
Dry County Brewing | Irish Car Bomb | Stout | 6.2% |
Dry County Brewing | Salt Lime Lechusza | Mexican Lager | 4.8% |
Dry County Brewing | Bad Hombre | Imperial Mexican Stout | 10.0% |
Dry County Brewing | Hop Break | Double IPA | 8.0% |
Dry County Brewing | Neon Neon | Sour – Berliner Weisse | 4.5% |
Dry County Brewing | Dry County IPA | IPA | 6.4% |
Dry County Brewing | Kennesaw Bourbon Ale | Strong Ale | 7.5% |
Dry County Brewing | Old 41 | Oatmeal Stout | 5.9% |
Dry County Brewing | Blasé Blasé | Fuit Beer | 8.2% |
Dry County Brewing | Lechuza | Pale Lager | 4.8% |
Eventide | Kolsch | Kolsch | 5.3% |
Eventide | The A | IPA | 7.0% |
Eventide | Pale Ale | Pale Ale | 8.1% |
Eventide | Kattegat | Baltic Porter | 7.0% |
Firewater | Life Changer | New England IPA | 7.5% |
Firewater | Sergeant Stout | Stout | 9.5% |
Firewater | Hop Chief | IPA | 7.5% |
From the Earth | Golden Spiral | Golden Ale | 5.1% |
From the Earth | Goin West | IPA | 7.5% |
Gate City | Copperhead | Amber Ale | 5.2% |
Gate City | 1864 | American IPA | 6.3% |
Gate City | Terminus | Porter | 7.8% |
Gate City | Citrus Maximus | India Pale Lager | 5.5% |
Grumpy Old Men | Choco Blanco | White Chocolate Wheat | 6.5% |
Grumpy Old Men | Grasshoppa | Imperial IPA | 8.0% |
Grumpy Old Men | Hells Holler | Porter | 7.2% |
Grumpy Old Men | ASKA | Pale Ale | 5.8% |
Iron Monger | Irish Red | Red Ale | 5.6% |
Iron Monger | Too Legit to Wit | Witbier | 4.9% |
Iron Monger | But This One Goes to 11 | American IPA | 6.0% |
Jekyll Brewing | Hop Shan Diggity | Lemon IPA | 6.7% |
Jekyll Brewing | Con Haze | Hazy IPA | 5.2% |
Jekyll Brewing | BA Copious | BA Stout | 6.3% |
Jekyll Brewing | Vibe | IPA | 5.0% |
Jekyll Brewing | Nard Dog | Pale Ale | 4.6% |
Left Nut | Hooch | IPA | 5.0% |
Left Nut | Bridge to nowhere | Lager | 4.5% |
Linecreek | Cocorkian | Red Ale | 4.5% |
Linecreek | Tenacious D | Double IPA | 4.6% |
Linecreek | Slow Lane | Hefeweizen | 7.6% |
Monday Night | Cinnamon Coffee Cocoa | Scotch Ale | 7.2% |
Monday Night | Fist Full of Cake | Stout | 5.2% |
Monday Night | Big Softy | Golden Ale | 5.0% |
Monday Night | Dark Subject Matter | Stout | 5.8% |
New Realm | Euphoria | Pilsner | 5.0% |
New Realm | Hoplandia | IPA | 7.3% |
New Realm | Hoptropolis | IPA | 6.5% |
New Realm | Hazy Like a Fox | Hazy IPA | 6.5% |
Orpheus | Nothing Left to Give | Sour | 5.9% |
Orpheus | After the Last Death | Sour | 6.5% |
Orpheus | Plants have no Memories | Sour | 6.5% |
Orpheus | Serpent Bite | Sour | 6.0% |
Pretoria Fields | Rye Charles | Rye IPA | 6.0% |
Pretoria Fields | Shoalie | IPA | 6.0% |
Pretoria Fields | Walker Station | Stout | 6.5% |
Pretoria Fields | Skywater | Golden Ale | 5.1% |
Pretoria Fields | Flowing Well | Gose | 4.5% |
Printer’s Ale | Atlas Stones | BA Ale | 7.0% |
Printer’s Ale | Magenta | Amber | 5.6% |
Red Hare | Putins Paradise | Russian Imperial Stout | 10.0% |
Red Hare | Misfits | IPA | 7.2% |
Red Hare | Peach | Ale | 5.0% |
Red Hare | Tangerine SPF | Raddler | 5.5% |
Reformation | Wilder | Berliner | 4.8% |
Reformation | Alani | Rose Ale | 4.7% |
Reformation | Jude | Tripel Belgian | 7.2% |
Reformation | Cadence | Belgian | 5.5% |
Scofflaw | Basement | IPA | 7.5% |
Scofflaw | Dirty Beaches | Pale Wheat Ale | 6.3% |
Scofflaw | Double Jeopardy | Double IPA | 10.0% |
Scofflaw | Jay Walker | IPA | 4.6% |
Scofflaw | POG Basement | IPA | 7.5% |
Second Self | Thai Wheat | Wheat | 5.1% |
Second Self | Vikings of the South | IPA | 6.0% |
Second Self | Mole Porter | Porter | 6.5% |
Second Self | AT Ale | Pale Ale | 5.7% |
Six Bridges Brewing | Shelby | Golden Ale | 4.8% |
Six Bridges Brewing | Medlock | IPA | 6.2% |
Six Bridges Brewing | Sour Continuum | Berliner Weisse w Pink Guava | 4.3% |
Six Bridges Brewing | Silent Accord | Coconut Milk Stout | 6.5% |
Slow Pour | Southernality | IPA | 7.2% |
Slow Pour | Nastolgia | IPA | 6.7% |
Southern Brewing Co | IP Hazy | IPA | 6.5% |
Southern Brewing Co | Red N Black | Sour | 6.0% |
Steady Hand | Cloudland | New England IPA | 6.0% |
Steady Hand | Flower Business | Imperial IPA | 9.0% |
Steady Hand | Imperial Coffee Stout | Imperial Coffee Stout | 9.0% |
Steady Hand | Searching for Gold | Saison | 6.5% |
SweetWater | 420 | West Coast Style Pale Ale | 5.4% |
SweetWater | 420 Strain G13 | New England IPA | 6.0% |
SweetWater | Peach Love & Happiness | Sour – Berliner Weisse | 4.7% |
SweetWater | Goin Coastal | IPA | 6.5% |
SweetWater | Mango Kush | Wheat Beer | 5.0% |
Terrapin | Beyond the Galaxy | IPA | 6.3% |
Terrapin | Hopsecutioner | IPA | 7.3% |
Terrapin | Sound Czech | Pilsner | 4.8% |
Terrapin | Liquid Bliss | Porter | 6.1% |
Terrapin | Hi-5 | California Style IPA | 5.9% |
Wild Leap | OG Cascade | IPA | 5.6% |
Wild Leap | Local Gold | Blonde Ale | 5.4% |
American Craft
Sam Adams | Marathon | American Light Lager | 4.0% |
Sam Adams | 76 | Lager – Ale Hybrid | 4.7% |
Sam Adams | Summer Ale | Pale Wheat Ale | 5.3% |
Sam Adams | New England IPA | IPA | 6.8% |
Sessions | Cerveza | Lager | 4.5% |
Sessions | Orange Wheat | Wheat | 5.3% |
Salt Life | Lager | American Light Lager | 4.5% |
Macro Breweries
Goose Island | IPA | IPA | 5.9% |
Bud Light | Prince of Beers | American Light Lager | 4.2% |
Cider and Gluten Free
Angry Orchard | Crisp Apple | Cider | 5.0% |
Angry Orchard | Rose | Cider | 5.0% |
Mercier Orchards | Cold Day in Hops | Cider | 5.4% |
Mercier Orchards | Grumpy Granny | Cider | 5.4% |
Mercier Orchards | Old #3 | Cider | 5.5% |
New Belgium | Glutiny Pale | Gluten Free Pale Ale | 6.0% |
Omission | Lager | Gluten Free Lager | 4.6% |
Omission | Pale Ale | Gluten Free Pale Ale | 5.8% |
Omission | IPA | Gluten Free IPA | 6.7% |
Treehorn | Dry Cider | Cider | 5.9% |
Treehorn | Ginger Reserve | Cider | 5.9% |
Treehorn | Miyabi | Cider | 5.9% |
Treehorn | Hoppy Little Trees | Hopped Cider | 5.9% |
Urban Tree | Vitage Gala | Cider | 5.0% |
Urban Tree | Das Hops | Cider | 5.0% |
Lazy Guy
Lazy Guy | Threesome Whiskey | Whiskey | |
Lazy Guy | Side Track | Bourbon | |
Lazy Guy | 5th Article 1887 | Rye Whiskey |
Alternative Beverages
Mike’s Hard | Flavors of America |
Pura Still | Mandarin Orange |
Pura Still | Mango |
Pura Still | Blackberry |